Jan
28
CHAIN O’ LAKES ICE FISHING DERBY
By48th Annual Chain O’ Lakes Ice Fishing Derby and Winter Festival
February 9 & 10, 2008
2008 FISH JUDGING WINNERS FOR THE
48th annual ice fishing derby
| Musky——No legal caught | |||
| Northern Pike | |||
| Large | no entry | ||
| Small | no entry | ||
| Walleye | |||
| Large | 24 3/8 | Mike Hucker | Burlington, WI |
| Small | 14 7/8 | Lonnie Lubkeman | |
| Bass-large and small mouth | |||
| Large | 16 1/4 | Jarrod Fires | McHenry, IL |
| Small | 14 5/8 | Tim Martin | Round Lake, IL |
| Large | 36 1/4 | Steve Hetington | Ingleside, IL |
| Small | 18 | Rhonda Seibert | Waukegan, IL |
| Crappie | |||
| Large | 12 | Sharlyn Nueske | |
| Small | 3 3/4 | Jeff Nemeth | McHenry, IL |
| Striped/bass | |||
| Large | 12 3/8 | Jeremy Jakiel | Morton Grove, IL |
| Small | 9 7/8 | John Jakiel | Morton Grove, IL |
| Large | 9 | Vince Sleep | Spring Grove, IL |
| Small | 5 3/8 | Vince Sleep | Spring Grove, IL |
| Bullhead | |||
| Large | 11 3/8 | Todd Kybartas | Chicago, IL |
| Small | no entry | ||
| Bluegill/sunfish/rock bass | |||
| Large | 9 | Shane Sylvester | Island Lake, IL |
| Small | 4 | Charles Maze | Fox Lake, IL |







1 Comments
October 19th, 2009 at 5:49 am
Praise you and your site for your helping hand.